Brand Overview
The following information covers all Shenzhen Growatt New Energy Technology Co Ltd Solar Inverters in our database, ranging from 1kW to 80kW across 147 models.
| Manufacturer | Shenzhen Growatt New Energy Technology Co Ltd |
|---|---|
| Capacity Range | 1kW – 80kW |
| Total Models Listed | 147 |
| Manufacturer Logo | ![]() |
| Product Image | ![]() |
Inverter Models 147 models
Showing 147 of 147
| Model | Capacity | Datasheet | Details |
|---|---|---|---|
| Growatt 1000-S | 1kW | Datasheet | |
| Growatt 1500-S | 1.6kW | Datasheet | |
| Growatt 2000-S | 2kW | Datasheet | |
| GROWATT 2500MTL-S | 2.5kW | Datasheet | |
| MIN 2500TL-XH | 2.5kW | Datasheet | |
| MIN 2500TL-X | 2.5kW | Datasheet | |
| MIN 2500TL-XH2 | 2.5kW | Datasheet | |
| GROWATT 3000MTL-S | 3kW | Datasheet | |
| Growatt 3000-S | 3kW | Datasheet | |
| MIN 3000TL-XH | 3kW | Datasheet | |
| 3000TL3-S | 3kW | Datasheet | |
| MIN 3000TL-X | 3kW | Datasheet | |
| Growatt SPH3000 | 3kW | Datasheet | |
| Growatt MOD 3000TL3-X | 3kW | Datasheet | |
| SPH3000TLBL-UP | 3kW | Datasheet | |
| MOD 3000TL3-XH | 3kW | Datasheet | |
| MIN 3000TL-XH2 | 3kW | Datasheet | |
| SPH 3000TL-HUB | 3kW | Datasheet | |
| SPF 3500 ES | 3.5kW | Datasheet | |
| GROWATT 3600MTL-S | 3.6kW | Datasheet | |
| MIN 3600TL-XH | 3.6kW | Datasheet | |
| MIN 3600TL-X | 3.6kW | Datasheet | |
| SPH3600TLBL-UP | 3.6kW | Datasheet | |
| MIN 3600TL-XH2 | 3.6kW | Datasheet | |
| SPH 3600TL-HUB | 3.6kW | Datasheet | |
| SPH 3600TL-HU | 3.6kW | Datasheet | |
| Growatt SPH3600 | 3.68kW | Datasheet | |
| Growatt 4000UE | 4kW | Datasheet | |
| 4000TL3-S | 4kW | Datasheet | |
| Growatt SPH4000 | 4kW | Datasheet | |
| Growatt MOD 4000TL3-X | 4kW | Datasheet | |
| SPH4000TLBL-UP | 4kW | Datasheet | |
| MOD 4000TL3-XH | 4kW | Datasheet | |
| SPH 4000TL-HUB | 4kW | Datasheet | |
| SPH 4000TL-HU | 4kW | Datasheet | |
| GROWATT 4200MTL-S | 4.2kW | Datasheet | |
| MIN 4200TL-X | 4.2kW | Datasheet | |
| MIN 4200TL-XH2 | 4.2kW | Datasheet | |
| GROWATT 5000MTL-S | 4.6kW | Datasheet | |
| MIN 4600TL-XH | 4.6kW | Datasheet | |
| MIN 4600TL-X | 4.6kW | Datasheet | |
| Growatt SPH4600 | 4.6kW | Datasheet | |
| SPH4600TLBL-UP | 4.6kW | Datasheet | |
| MIN 4600TL-XH2 | 4.6kW | Datasheet | |
| SPH 4600TL-HUB | 4.6kW | Datasheet | |
| SPH 4600TL-HU | 4.6kW | Datasheet | |
| Growatt SPH5000 | 4.999kW | Datasheet | |
| Growatt 5000UE | 5kW | Datasheet | |
| GROWATT 5500MTL-S | 5kW | Datasheet | |
| MIN 5000TL-XH | 5kW | Datasheet | |
| 5000TL3-S | 5kW | Datasheet | |
| MIN 5000TL-X | 5kW | Datasheet | |
| Growatt MOD 5000TL3-X | 5kW | Datasheet | |
| SPH5000TLBL-UP | 5kW | Datasheet | |
| MOD 5000TL3-XH | 5kW | Datasheet | |
| MIN 5000TL-XH2 | 5kW | Datasheet | |
| SPH 5000TL-HUB | 5kW | Datasheet | |
| SPF 5000 ES | 5kW | Datasheet | |
| MOD 5000TL3-HU | 5kW | Datasheet | |
| SPH 5000TL-HU | 5kW | Datasheet | |
| Growatt 6000UE | 6kW | Datasheet | |
| MIN 6000TL-XH | 6kW | Datasheet | |
| 6000TL3-S | 6kW | Datasheet | |
| MIN 6000TL-X | 6kW | Datasheet | |
| Growatt SPH6000 | 6kW | Datasheet | |
| Growatt MOD 6000TL3-X | 6kW | Datasheet | |
| SPH6000TLBL-UP | 6kW | Datasheet | |
| MOD 6000TL3-XH | 6kW | Datasheet | |
| MIN 6000TL-XH2 | 6kW | Datasheet | |
| SPH 6000TL-HUB | 6kW | Datasheet | |
| MOD 6000TL3-HU | 6kW | Datasheet | |
| SPH 6000TL-HU | 6kW | Datasheet | |
| 7000MTL-S | 7kW | Datasheet | |
| MIN 7000TL-X | 7kW | Datasheet | |
| Growatt MOD 7000TL3-X | 7kW | Datasheet | |
| MOD 7000TL3-XH | 7kW | Datasheet | |
| MIN 7000TL-X2 | 7kW | Datasheet | |
| MOD 7000TL3-HU | 7kW | Datasheet | |
| 7000TL3-S | 7.7kW | Datasheet | |
| 8000MTL-S | 8kW | Datasheet | |
| MIN 8000TL-X | 8kW | Datasheet | |
| Growatt MOD 8000TL3-X | 8kW | Datasheet | |
| MOD 8000TL3-XH | 8kW | Datasheet | |
| MIN 8000TL-X2 | 8kW | Datasheet | |
| SPM 8000TL-HU | 8kW | Datasheet | |
| MOD 8000TL3-HU | 8kW | Datasheet | |
| 8000TL3-S | 8.8kW | Datasheet | |
| 9000 TL3-S | 9kW | Datasheet | |
| MIN 9000TL-X | 9kW | Datasheet | |
| Growatt MOD 9000TL3-X | 9kW | Datasheet | |
| MOD 9000TL3-XH | 9kW | Datasheet | |
| MIN 9000TL-X2 | 9kW | Datasheet | |
| MOD 9000TL3-HU | 9kW | Datasheet | |
| SPM 10000TL-HU | 9.999kW | Datasheet | |
| MOD 10KTL3-X-AU | 10kW | Datasheet | |
| MIN 10000TL-X | 10kW | Datasheet | |
| MOD 10KTL3-XH | 10kW | Datasheet | |
| MIN 10000TL-X2 | 10kW | Datasheet | |
| MID 10KTL3-XH | 10kW | Datasheet | |
| MOD 10KTL3-HU | 10kW | Datasheet | |
| 10000TL3-S | 11kW | Datasheet | |
| Growatt 10000 TL3-S-AU | 11kW | Datasheet | |
| MOD 11KTL3-X-AU | 11kW | Datasheet | |
| MID 11KTL3-XH | 11kW | Datasheet | |
| MOD 11KTL3-HU | 11kW | Datasheet | |
| Growatt 12000 TL3-S | 12kW | Datasheet | |
| MOD 12KTL3-X-AU | 12kW | Datasheet | |
| MID 12KTL3-XH | 12kW | Datasheet | |
| MOD 12KTL3-HU | 12kW | Datasheet | |
| 11000TL3-S | 12.1kW | Datasheet | |
| Growatt 13000 TL3-S | 13kW | Datasheet | |
| MOD 13KTL3-X-AU | 13kW | Datasheet | |
| MID 13KTL3-XH | 13kW | Datasheet | |
| MOD 13KTL3-HU | 13kW | Datasheet | |
| Growatt 12000 TL3-S-AU | 13.2kW | Datasheet | |
| Growatt 13000 TL3-S-AU | 14.3kW | Datasheet | |
| Growatt 15000 TL3-S | 15kW | Datasheet | |
| MOD 15KTL3-X-AU | 15kW | Datasheet | |
| MID 15KTL3-X | 15kW | Datasheet | |
| MID 15KTL3-XH | 15kW | Datasheet | |
| MOD 15KTL3-HU | 15kW | Datasheet | |
| Growatt 15000 TL3-S-AU | 16.5kW | Datasheet | |
| MID 17KTL3-X | 17kW | Datasheet | |
| MID 17KTL3-XH | 17kW | Datasheet | |
| MID 20KTL3-X | 20kW | Datasheet | |
| MID 20KTL3-XH | 20kW | Datasheet | |
| MID 22KTL3-X | 22kW | Datasheet | |
| MID 25KTL3-X | 25kW | Datasheet | |
| MID 25KTL3-XH | 25kW | Datasheet | |
| 30000TL3-S | 30kW | Datasheet | |
| 30000TL3-SE | 30kW | Datasheet | |
| MID 30KTL3-X-AU | 30kW | Datasheet | |
| MID 30KTL3-XH | 30kW | Datasheet | |
| 33000TL3-SE | 33kW | Datasheet | |
| MID 33KTL3-X-AU | 33kW | Datasheet | |
| MID 36KTL3-X-AU | 36kW | Datasheet | |
| 33000TL3-S | 36.6kW | Datasheet | |
| MID 40KTL3-X-AU | 40kW | Datasheet | |
| 40000TL3-NS | 44.4kW | Datasheet | |
| 40000TL3-NSE | 44.4kW | Datasheet | |
| 40000TL3-SE | 44.4kW | Datasheet | |
| 50000TL3-S | 48kW | Datasheet | |
| 50000TL3-SE | 48kW | Datasheet | |
| Max 50KTL3 LV | 50kW | Datasheet | |
| Max 60KTL3 LV | 60kW | Datasheet | |
| Max 70KTL3 LV | 70kW | Datasheet | |
| Max 80KTL3 LV | 80kW | Datasheet |
No models match your search.
Disclaimer: Solar Proof endeavours to maintain accurate product information but does not guarantee the correctness of any specifications shown. Contact Shenzhen Growatt New Energy Technology Co Ltd directly for verified, current data.