Full specification data for the Suzhou Talesun Solar Technologies Co Ltd TN9C54M(H)-470. Contact the manufacturer directly for the most current, verified figures.
| Brand | Suzhou Talesun Solar Technologies Co Ltd |
|---|---|
| Model | TN9C54M(H)-470 |
| Wattage | 470W |
| Dimensions (W × H) | 1134mm × 1800mm |
| NOCT | Not available |
| Temperature Coefficient | -0.26/°C |
| Product Warranty | 25 Year Product Warranty, 30 Year Performance Warranty |
| Manufacturer Logo | ![]() |
| Product Image | ![]() |
Guaranteed minimum power output over the 30-year warranty period. Year 1 drops to 99% (light-induced degradation), then degrades at approximately 0.35%/year.
Electrical Specifications STC: 1000 W/m² · 25°C · AM1.5
| Open Circuit Voltage (Voc) | 40.37V |
|---|---|
| Max Power Voltage (Vmpp) | 33.48V |
| Short Circuit Current (Isc) | 14.86A |
| Max Power Current (Impp) | 14.05A |
| Temperature Coefficient (Voc) | -0.22%/°C |
| Max Series Fuse Rating | 25A |
Disclaimer: Solar Proof endeavours to maintain accurate product information but does not guarantee the correctness of any specifications shown. Contact Suzhou Talesun Solar Technologies Co Ltd directly for verified, current data.