Technical Specifications
Full specification data for the Shanghai JA Solar Technology Co Ltd JAM72D09-390/BP/1500V. Contact the manufacturer directly for the most current, verified figures.
| Brand | Shanghai JA Solar Technology Co Ltd |
|---|---|
| Model | JAM72D09-390/BP/1500V |
| Wattage | 390W |
| Dimensions (W × H) | 994mm × 1998mm |
| NOCT | 45°C |
| Temperature Coefficient | 0.37/°C |
| Product Warranty | 12 Year Product Warranty, 30 Year Performance Warranty |
| Manufacturer Logo | ![]() |
| Product Image | ![]() |
Performance & Electrical Specifications
Electrical Specifications STC: 1000 W/m² · 25°C · AM1.5
| Open Circuit Voltage (Voc) | 49.42V |
|---|---|
| Max Power Voltage (Vmpp) | 40.63V |
| Short Circuit Current (Isc) | 10.14A |
| Max Power Current (Impp) | 9.60A |
| Temperature Coefficient (Voc) | 0.30%/°C |
| Max Series Fuse Rating | 20A |
Disclaimer: Solar Proof endeavours to maintain accurate product information but does not guarantee the correctness of any specifications shown. Contact Shanghai JA Solar Technology Co Ltd directly for verified, current data.