Brand Overview
The following information covers all Afore New Energy Technology Shanghai Co Ltd Solar Inverters in our database, ranging from 1kW to 110kW across 154 models.
| Manufacturer | Afore New Energy Technology Shanghai Co Ltd |
|---|---|
| Capacity Range | 1kW – 110kW |
| Total Models Listed | 154 |
| Manufacturer Logo | ![]() |
| Product Image | ![]() |
Inverter Models 154 models
Showing 154 of 154
| Model | Capacity | Datasheet | Details |
|---|---|---|---|
| HNS1000TL-1 | 1kW | Datasheet | |
| AF1K-SL-1 | 1kW | Datasheet | |
| HNS1500TL-1 | 1.5kW | Datasheet | |
| AF1.5K-SL-1 | 1.5kW | Datasheet | |
| HNS2000TL-1 | 2kW | Datasheet | |
| AF2K-SL-1 | 2kW | Datasheet | |
| HNS2500TL-1 | 2.5kW | Datasheet | |
| AF2.5K-SL-1 | 2.5kW | Datasheet | |
| HNS3000TL-1 | 3kW | Datasheet | |
| BNT003KTL | 3kW | Datasheet | |
| AF3K-SL-1 | 3kW | Datasheet | |
| AF3K-SL | 3kW | Datasheet | |
| AF3K-DH | 3kW | Datasheet | |
| AF3K-MTH | 3kW | Datasheet | |
| AF3K-TH | 3kW | Datasheet | |
| AF3K-THP | 3kW | Datasheet | |
| BNT003KTA | 3kW | Datasheet | |
| AF3K-THA | 3kW | Datasheet | |
| AF3K-THC | 3kW | Datasheet | |
| AF3K-ASL | 3kW | Datasheet | |
| AF3K-ATH | 3kW | Datasheet | |
| AF3.6K-SL-1 | 3.6kW | Datasheet | |
| AF3.6K-SL | 3.6kW | Datasheet | |
| AF3.6K-DH | 3.6kW | Datasheet | |
| AF3.6K-ASL | 3.6kW | Datasheet | |
| HNS4000TL | 4kW | Datasheet | |
| BNT004KTL | 4kW | Datasheet | |
| AF4K-SLP | 4kW | Datasheet | |
| AF4K-DH | 4kW | Datasheet | |
| AF4K-MTH | 4kW | Datasheet | |
| AF4K-TH | 4kW | Datasheet | |
| AF4K-THP | 4kW | Datasheet | |
| BNT004KTA | 4kW | Datasheet | |
| AF4K-THA | 4kW | Datasheet | |
| AF4K-THC | 4kW | Datasheet | |
| AF4K-ASL | 4kW | Datasheet | |
| AF4K-ATH | 4kW | Datasheet | |
| AF4.6K-SLP | 4.6kW | Datasheet | |
| AF4.6K-DH | 4.6kW | Datasheet | |
| AF4.6K-ASL | 4.6kW | Datasheet | |
| HNS4950TL | 4.95kW | Datasheet | |
| HNS5000TL | 5kW | Datasheet | |
| BNT005KTL | 5kW | Datasheet | |
| AF5K-SLP | 5kW | Datasheet | |
| AF5K-DH | 5kW | Datasheet | |
| AF5K-MTH | 5kW | Datasheet | |
| AF5K-TH | 5kW | Datasheet | |
| AF5K-THP | 5kW | Datasheet | |
| BNT005KTA | 5kW | Datasheet | |
| AF5K-THA | 5kW | Datasheet | |
| AF5K-THC | 5kW | Datasheet | |
| AF5K-ASL | 5kW | Datasheet | |
| AF5K-ATH | 5kW | Datasheet | |
| AF5.5K-SLP | 5.5kW | Datasheet | |
| AF5.5K-DH | 5.5kW | Datasheet | |
| AF5.5K-ASL | 5.5kW | Datasheet | |
| HNS6000TL | 6kW | Datasheet | |
| BNT006KTL | 6kW | Datasheet | |
| AF6K-SLP | 6kW | Datasheet | |
| AF6K-DH | 6kW | Datasheet | |
| AF6K-MTH | 6kW | Datasheet | |
| AF6K-TH | 6kW | Datasheet | |
| AF6K-THP | 6kW | Datasheet | |
| BNT006KTA | 6kW | Datasheet | |
| AF6K-THA | 6kW | Datasheet | |
| AF6K-THC | 6kW | Datasheet | |
| AF6K-ASL | 6kW | Datasheet | |
| AF6K-ATH | 6kW | Datasheet | |
| HNS7000TL | 7kW | Datasheet | |
| AF7K-DH | 7kW | Datasheet | |
| AF7K-SL | 7kW | Datasheet | |
| AF7K-TL | 7kW | Datasheet | |
| AF7.6K-DH | 7.6kW | Datasheet | |
| HNS8000TL | 8kW | Datasheet | |
| BNT008KTL | 8kW | Datasheet | |
| AF8K-DH | 8kW | Datasheet | |
| AF8K-SLP | 8kW | Datasheet | |
| AF8K-SL | 8kW | Datasheet | |
| AF8K-MTH | 8kW | Datasheet | |
| AF8K-TH | 8kW | Datasheet | |
| AF8K-THP | 8kW | Datasheet | |
| BNT008KTA | 8kW | Datasheet | |
| AF8K-THA | 8kW | Datasheet | |
| AF8K-TL | 8kW | Datasheet | |
| AF8K-ATH | 8kW | Datasheet | |
| AF8.6K-DH | 8.6kW | Datasheet | |
| HNS9000TL | 9kW | Datasheet | |
| AF9K-SLP | 9kW | Datasheet | |
| AF9K-SL | 9kW | Datasheet | |
| AF9K-TL | 9kW | Datasheet | |
| AF9.6K-DH | 9.6kW | Datasheet | |
| HNS10000TL | 10kW | Datasheet | |
| BNT010KTL | 10kW | Datasheet | |
| AF10K-SLP | 10kW | Datasheet | |
| AF10K-SL | 10kW | Datasheet | |
| AF10K-MTH | 10kW | Datasheet | |
| AF10K-TH | 10kW | Datasheet | |
| AF10K-THP | 10kW | Datasheet | |
| BNT010KTA | 10kW | Datasheet | |
| AF10K-THA | 10kW | Datasheet | |
| AF10K-TL | 10kW | Datasheet | |
| AF10K-ATH | 10kW | Datasheet | |
| AF11K-SLP | 11kW | Datasheet | |
| AF11K-SL | 11kW | Datasheet | |
| AF11K-TL | 11kW | Datasheet | |
| BNT012KTL | 12kW | Datasheet | |
| AF12K-SLP | 12kW | Datasheet | |
| AF12K-SL | 12kW | Datasheet | |
| AF12K-MTH | 12kW | Datasheet | |
| AF12K-TH | 12kW | Datasheet | |
| AF12K-THP | 12kW | Datasheet | |
| BNT012KTA | 12kW | Datasheet | |
| AF12K-THA | 12kW | Datasheet | |
| AF12K-TL | 12kW | Datasheet | |
| AF12K-ATH | 12kW | Datasheet | |
| BNT013KTL | 13kW | Datasheet | |
| BNT015KTL | 15kW | Datasheet | |
| AF15K-MTH | 15kW | Datasheet | |
| AF15K-TH | 15kW | Datasheet | |
| BNT015KTA | 15kW | Datasheet | |
| AF15K-THA | 15kW | Datasheet | |
| AF15K-ATH | 15kW | Datasheet | |
| BNT017KTL | 17kW | Datasheet | |
| AF17K-TH | 17kW | Datasheet | |
| BNT017KTA | 17kW | Datasheet | |
| AF17K-THA | 17kW | Datasheet | |
| BNT020KTL | 20kW | Datasheet | |
| AF20K-TH | 20kW | Datasheet | |
| BNT020KTA | 20kW | Datasheet | |
| BNT025KTL | 25kW | Datasheet | |
| AF25K-TH | 25kW | Datasheet | |
| BNT025KTA | 25kW | Datasheet | |
| BNT030KTL | 30kW | Datasheet | |
| AF30K-TH | 30kW | Datasheet | |
| BNT030KTA | 30kW | Datasheet | |
| BNT036KTL | 36kW | Datasheet | |
| AF36K-TH | 36kW | Datasheet | |
| AF36K-ATH | 36kW | Datasheet | |
| BNT040KTL | 40kW | Datasheet | |
| AF40K-TH | 40kW | Datasheet | |
| BNT040KTA | 40kW | Datasheet | |
| AF40K-ATH | 40kW | Datasheet | |
| BNT050KTL | 50kW | Datasheet | |
| AF50K-TH | 50kW | Datasheet | |
| BNT050KTA | 50kW | Datasheet | |
| AF50K-ATH | 50kW | Datasheet | |
| BNT060KTL | 60kW | Datasheet | |
| BNT060KTA | 60kW | Datasheet | |
| BNT070KTL | 70kW | Datasheet | |
| BNT075KTL | 75kW | Datasheet | |
| BNT080KTL | 80kW | Datasheet | |
| BNT090KTL | 90kW | Datasheet | |
| BNT100KTL | 100kW | Datasheet | |
| BNT110KTL | 110kW | Datasheet |
No models match your search.
Disclaimer: Solar Proof endeavours to maintain accurate product information but does not guarantee the correctness of any specifications shown. Contact Afore New Energy Technology Shanghai Co Ltd directly for verified, current data.