Brand Overview
The following information covers all SAJ Solar Batteries in our database, ranging from 5kWh to 200.6kWh across 30 models.
| Manufacturer | SAJ |
|---|---|
| Capacity Range | 5kWh – 200.6kWh |
| Total Models Listed | 30 |
| Manufacturer Logo | ![]() |
| Product Image | ![]() |
Battery Models 30 models
| Model | Capacity | Datasheet | Details |
|---|---|---|---|
| B2-5.0-HV1 | 5kWh | Datasheet | More Info |
| B2-5.0-HV5 | 5kWh | Datasheet | More Info |
| B2-10.0-HV1 | 10kWh | Datasheet | More Info |
| B2-10.0-HV5 | 10kWh | Datasheet | More Info |
| B2-12.8- HV1-S | 12.8kWh | Datasheet | More Info |
| B2-15.0-HV1 | 15kWh | Datasheet | More Info |
| B2-15.0-HV5 | 15kWh | Datasheet | More Info |
| B2-19.2- HV1-S | 19.2kWh | Datasheet | More Info |
| B2-19.2- HV2-S | 19.2kWh | Datasheet | More Info |
| B2-20.0-HV1 | 20kWh | Datasheet | More Info |
| B2-20.0-HV5 | 20kWh | Datasheet | More Info |
| B2-25.0-HV1 | 25kWh | Datasheet | More Info |
| B2-25.0-HV5 | 25kWh | Datasheet | More Info |
| B2-25.6- HV1-S | 25.6kWh | Datasheet | More Info |
| B2-25.6- HV2-S | 25.6kWh | Datasheet | More Info |
| B2-32.0- HV1-S | 32kWh | Datasheet | More Info |
| B2-32.0- HV2-S | 32kWh | Datasheet | More Info |
| B2-38.4- HV1-S | 38.4kWh | Datasheet | More Info |
| B2-44.8- HV1-S | 44.8kWh | Datasheet | More Info |
| B2-51.2- HV1-S | 51.2kWh | Datasheet | More Info |
| CHS2-29.9K-T4-204.8V/280Ah/51.5kWh | 57.3kWh | Datasheet | More Info |
| CHS2-50K-T6-204.8V/280Ah/51.5kWh | 57.3kWh | Datasheet | More Info |
| CHS2-29.9K-T4-256.0V/280Ah/64.4kWh | 71.6kWh | Datasheet | More Info |
| CHS2-50K-T6-256.0V/280Ah/64.4kWh | 71.6kWh | Datasheet | More Info |
| CHS2-29.9K-T4-307.2V/280Ah/77.3kWh | 85.9kWh | Datasheet | More Info |
| CHS2-50K-T6-307.2V/280Ah/77.3kWh | 85.9kWh | Datasheet | More Info |
| CHS2-29.9K-T4-358.4V/280Ah/90.2kWh | 100.3kWh | Datasheet | More Info |
| CHS2-50K-T6-358.4V/280Ah/90.2kWh | 100.3kWh | Datasheet | More Info |
| CHS2-50K-T6-307.2V/280Ah/154.6kWh | 171.8kWh | Datasheet | More Info |
| CHS2-50K-T6-358.4V/280Ah/180.4kWh | 200.6kWh | Datasheet | More Info |
Disclaimer: Solar Proof endeavours to maintain accurate product information but does not guarantee the correctness of any specifications shown. Contact SAJ directly for verified, current data.